LIBRARIES
Size Guide
.are regular size works (e.g.D9455 .F981 .gorVEF .St79 .u2)+are medium size works (e.g.N45C +PRC7 w)/or//are large works (e.g.TS //W61)°are something else (e.g.°A .Am345)
Classifications
Cutter
This list is pulled from the Boston Athenaeum and includes the physical location in that library. For some reason I don’t quite understand, call numbers preceded with a : are distinctive, though I can’t find documentation on that.
| Call # | Collection | . | + | / & // |
|---|---|---|---|---|
| 1 | Philosophy | Drum.B | B. | B. |
| 2 | Religion | Drum.B | B. | B. |
| 3 | Judaism, Christianity | Drum.B B. | B. | B. |
| 4 | Ecclesiastical History | B. | B. | B. |
| 5 | Biography-Eastern Hemisphere | Gallery.3 3 | 3 | 3 |
| 6 | Biography-W.Hemisphere | 3 Drum.3 | Drum.3 | Drum.3 |
| 7 | History, Customs, Heraldry | Drum.3↑ Drum.3 | Drum.3↑ | Drum.3↑ |
| :7 | Antiquities, Chronologies | Drum.3 | ||
| 8 | History-E. Hemisphere | Drum.3 Drum.3↓ | Drum.3↑ | Drum.3↑ |
| :8 | History-E. Hemisphere | Drum.3↓ Drum.2↑ | Drum.3↑ | Drum.3↑ |
| 9 | History-W. Hemisphere | Gallery.4 Gallery.5 5 | 5 | Gallery.5 |
| A | Description & Travel- E. Hemisphere | Gallery.1 B. | Gallery.1 | Gallery.1 |
| :A | Geography,Cartography,Travel- E. Hemisphere | Drum.2↑ | Drum.3↑ | Drum.3↑ |
| B | Description & Travel- W. Hemisphere | B. | B. | B. |
| C | Economics, Sociology | Pilgrim↓ | B. | B. |
| D | Education, Women, Slavery | B. | B. | B. |
| E | Political Science, Government, International Law | B. | B. | B. |
| F | English Law, Parliament | Off-site | ||
| °G | Guidebooks | Drum.2↑ | XXXXX | XXXXX |
| G | Law, U.S. Congress | B. | B. | B. |
| °H | Guidebooks | Drum.2↑ | XXXXX | XXXXX |
| H | Astronomy, Chemistry, Mathematics, Physics | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| I | Natural History | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| J | Botany | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| K | Zoology | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| L | Vertebrata | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| M | Medicine | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| N | Useful Arts (Agriculture, Cookery, Gardening | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| °P | Bound Periodicals | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| P | Constructive Arts (Building, Engineering) | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| Q | Handicrafts, Manufactures | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| R | Military Arts | Drum.2↑ | Drum.3↑ | Drum.3↑ |
| S | Sports, Games, Amusements | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| T | Theater, Music | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| U | Art, Architecture | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| V | Literature | Drum.2↓ | Drum.1 | Drum.1 |
| VE | Literature | Drum.2↓ Drum.1↑ | Drum.1 | Drum.1 |
| VEA, VED, VEP | Literature | Drum.1↑ | Drum.1 | Drum.1 |
| VEF | Fiction | 2 Drum.2 | ||
| VF-VFD | French Literature, Drama, Poetry | Drum.1 Drum.1↑ | Drum.1 | Drum.1 |
| VG | German Lit., Drama, Poetry | Drum.1 | Drum.1 | Drum.1 |
| VH | Spanish, Literature | Drum.1 | Drum.1 | Drum.1 |
| VI | Italian Literature | Drum.1 | Drum.1 | Drum.1 |
| VJ | Classics | Drum.1 | Drum.1↓ | Drum.1↓ |
| VM-VW | Other Literature | Drum.1 | Drum.1 | Drum.1 |
| VO-VP | Classics | Drum.1 Drum.1↓ | Drum.1↓ | Drum.1↓ |
| X | Bibliography, Writing | Drum.1↓ | B. | B. |
| W | Native American Literature | Drum.1↓ | ||
| Y | Language- E. Hemisphere | Drum.1↓ | Drum.1↓ | Drum.1↓ |
| :Z | Language- W. Hemisphere | Drum.1↓ |
Library of Congress
This list is also pulled from the Boston Athenaeum
| Call # | Collection | . | + | / & // |
|---|---|---|---|---|
| A | Generalia | Drum.2↑ | Drum.2↑ | Drum.2↑ |
| B | Religion, Philosophy, Psychology | B. | B. | B. |
| C | Biography | 3 | 3 | 3 |
| D | History: General Old World | Gallery.4 | Gallery.4 | Gallery.4 |
| E | American History | 4 | 4 | 4 |
| F | Local History | 4 | 4 | 4 |
| G | Geography, Anthropology, Sports | Drum.2↑ | Drum.3↑ | Drum.3↑ |
| H | Social Sciences | B. | B. | B. |
| J | Political Science | B. | B. | B. |
| K | Law | B. | B. | B. |
| L | Education | B. | B. | B. |
| M | Music | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| N | Art, Architecture | First Floor: Bow Room | Art Department | Art Dept. |
| P-PN | Literature | Drum.2↑ | Pilgrim↓ | Pilgrim↓ |
| PQ-PT | Literature | Drum.2↓ | Pilgrim↓ | Pilgrim↓ |
| PZ1 | Story Collections | Gallery.2 | Gallery.2 | |
| PZ3 | Fiction | Gallery.2 2 | Gallery.2 | Drum.2↓ |
| PZ4 A-S | Fiction | Drum: 2 | Drum.2↓ | Drum.2↓ |
| PZ4 T-Z | Fiction | Drum.2↓ | Drum.2↓ | Drum.2↓ |
| Q | Science | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| R | Medicine | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| S | Agriculture, Gardening | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| T | Technology, Photography | Pilgrim↓ | Pilgrim↓ | Pilgrim↓ |
| U | Military Science | Drum.2↑ | Drum.3↑ | |
| V | Naval History | Drum.2↑ | Drum.3↑ | Drum.3↑ |
| Z | Book Arts, Bibliography | B. | B. | B. |
| Audio Books | Bow Room | |||
| Ref. Travel | Travel Guides | Computer room |
Dewey Decimal System
Maybe I’ll add this here, but for now don’t have a need for it. Still seems noteworthy